Hold an Event
Facility Rental
Select a location from the list below to view more details or contact Facility Rental for more information, to schedule an appointment or to book your space. Call 616-975-3146. Audiovisual services are available. For the current price list click here.
| Daytime Rate (per 4-hour block*) |
Evening Rates (per 5-hour block) |
|||
| Mon.-Fri. 7am-4pm Sun. 12pm-4pm |
Sat. 7am-4pm |
Sun.-Thurs. 6:30-11:30pm |
Fri.-Sat. 6:30-11:30pm |
|
| Hauenstein Room | $300 | $400 | $400 | $500 |
| Pfeiffer Room | $300 | $400 | $400 | $500 |
| Hoffman Family Auditorium | N/A | N/A | $200 | $225 |
| Klopcic Family Foundation Room | $200 | $200 | $200 | $225 |
| Marsilje Foundation Room | $100 | $100 | N/A | N/A |
| Garden View Room | $500 | $600 | $600 | $750 |
| Grand Orchid Room or Grand Palm Room |
$800 | $1,100 | $1,100 | $1,500 |
| Grand Room | $1,300 | $1,900 | $1,900 | $2,700 |
| Grand Room and Grand Atrium | N/A | N/A | $2,400 | $3,200 |
| John H. Brewer Room | $100 | $125 | $125 | $150 |
| Frederik Meijer Gardens Foundation Room | $175 | $225 | $225 | $300 |
| Holton Victorian Greenhouse & Jarecki Seasonal Display Greenhouse |
N/A | N/A | $600 | $750 |
| Entire Building | N/A | N/A | $4,500 | $5,500 |
| Lena Meijer Tropical Conservatory Wedding | N/A | N/A | $550 | $550 |
| Taste of the Gardens Café with The Grand Rapids Press Terrace | N/A | N/A | $600 | N/A Tuesday evening & Saturday |
| Weekday Rate | Weekend Rate | |
| Amphitheater | Subject to Availability, by proposal | Subject to Availability, by proposal |
| Michigan's Farm Garden | Evenings Only, by proposal | Evenings Only, by proposal |
| Wedding Ceremony Locations | Varies by Event Size | Varies by Event Size |
| Entire Grounds plus Private Building Rental | Evenings Only, by proposal | Evenings Only, by proposal |
| * Rates are for 4-hour blocks within the time of day specified. Note: Increased holiday rates apply on New Years Eve, Memorial Day, Independence Day and Labor Day. |
||
| Maximum Capacity | |||||
| Dinner Style | Classroom Style | Board Style | Theater Style | Standing/ Cocktail |
|
| Hauenstein Room** | 50 | 40 | 30 | 80 | 60 |
| Pfeiffer Room** | 50 | 40 | 30 | 80 | 60 |
| Hoffman Family Auditorium | 24 | 15 | 20 | 30 | 30 |
| Klopcic Family Foundation Room | 20 | 20 | 20 | 20 | 20 |
| Marsilje Foundation Room | N/A | N/A | 10 | N/A | N/A |
| Garden View Room | 100 | 70 semi-circle |
N/A | 150 | 120 |
| Grand Orchid Room or Grand Palm Room** |
230 | 180 | N/A | 340 | 275 |
| Grand Room | 460 | 430 | N/A | 680 | 550 |
| Grand Room and Grand Atrium | 660 | 548 | N/A | 850 | 750 |
| John H. Brewer Room** | 24 | 21 | 22 | 40 | 30 |
| Frederik Meijer Gardens Foundation Room | 50 | 40 | 30 | 80 | 60 |
| Holton Victorian Greenhouse & Jarecki Seasonal Display Greenhouse |
70 | N/A | N/A | 70 | 70 |
| Entire Building | 1,360 | N/A | N/A | N/A | 1,400 |
| Lena Meijer Conservatory | N/A | N/A | N/A | N/A | 30 |
| Taste of the Gardens Café with The Grand Rapids Press Terrace | 100 | N/A | N/A | N/A | 100 |
| Amphitheater | N/A | N/A | N/A | N/A | N/A |
| Michigan's Farm Garden | 120 | N/A | N/A | 150 | 200 |
| Wedding Ceremony Locations | N/A | N/A | N/A | N/A | N/A |
| Entire Grounds and Facility | N/A | N/A | N/A | N/A | N/A |
| * Note: Capacity numbers do not reflect room for entertainment, dancing, bar, and buffets, and depend on room set up. ** Note: Rooms can be joined to increase capacities. |
|||||