Hold an Event
Facility Rental
Select a location from the list below to view more details.
| (per 4-hour block*) | Daytime Rate | Evening Rates | ||
| Mon.-Fri. 7am-4pm Sun. 1pm-5pm |
Sat. 7am-4pm |
Sun.-Thurs. 6:30-11:30pm |
Fri.-Sat. 6:30-11:30pm |
|
| Hauenstein Room | $300 | $400 | $400 | $525 |
| Pfeiffer Room | $300 | $400 | $400 | $525 |
| Hoffman Family Auditorium | N/A | N/A | $200 | $225 |
| Grand Orchid Room or Grand Palm Room | $800 | $1,100 | $1,100 | $1,500 |
| Grand Room | $1,300 | $1,900 | $1,900 | $2,700 |
| Grand Room and Grand Atrium | N/A | N/A | $2,400 | $3,200 |
| Burke E. Porter Room | $250 | $325 | $275 | $375 |
| John H. Brewer Room | $175 | $250 | $225 | $300 |
| Frederik Meijer Gardens Foundation Room | $175 | $250 | $225 | $300 |
| Victorian Garden Parlor | N/A | N/A | $500 | $550 |
| Grace Jarecki Seasonal Display Greenhouse | N/A | N/A | $500 | $550 |
| Entire Building | N/A | N/A | $4,500 | $5,500 |
| Lena Meijer Conservatory | $550 | $550 | $650 | $650 |
| Weekday Rate | Weekend Rate | |
| Michigan's Farm Garden | By proposal | By proposal |
| Michigan's
Farm Garden -House Only |
Mon.-Thurs., 8:00am-4:00pm : $800 Mon.-Thurs., 6:30pm-11:30pm : $1,000 |
N/A N/A |
| Waterfall Weddings | $1400 to $6100 by package | |
| Entire Grounds and Facility | Evenings Only, by proposal. | N/A N/A |
| * Rates are for 4-hour blocks within the time of day specified. Note: Increased holiday rates apply on New Years Eve, Memorial Day, Independence Day, Labor Day and all of December. |
||
| Maximum Capacity | |||||
| Dinner Style | Classroom Style | Board Style | Theater Style | Standing/ Cocktail |
|
| Hauenstein Room | 50 | 40 | 30 | 80 | 60 |
| Pfeiffer Room | 50 | 40 | 30 | 80 | 60 |
| Hoffman Family Auditorium | 24 | 15 | 20 | 30 | 30 |
| Grand Orchid Room or Grand Palm Room | 230 | 180 | N/A | 340 | 275 |
| Grand Room | 460 | 430 | N/A | 680 | 550 |
| Grand Room and Grand Atrium | 660 | 548 | N/A | 850 | 750 |
| Burke E. Porter Room | 50 | 40 | 30 | 80 | 60 |
| John H. Brewer Room | 50 | 40 | 30 | 80 | 60 |
| Frederik Meijer Gardens Foundation Room | 50 | 40 | 30 | 80 | 60 |
| Victorian Garden Parlor | 30 | N/A | N/A | 30 | 30 |
| Grace Jarecki Seasonal Display Greenhouse | 40 | N/A | N/A | 50 | 50 |
| Entire First Floor | 850 | N/A | N/A | 1,120 | 1,030 |
| Entire Building | 1,004 | N/A | N/A | 1,360 | 1,260 |
| Lena Meijer Conservatory | N/A | N/A | N/A | N/A | 30 |
| Michigan's Farm Garden | 150 | N/A | N/A | 250 | 200 |
| Michigan's
Farm Garden's -House Only |
24 | N/A | N/A | N/A | N/A |
| Cultural Commons | 300 | N/A | N/A | N/A | N/A |
| Waterfall Weddings | N/A | N/A | N/A | Up to 200 6-8pm only |
40 |
| Entire Grounds and Facility | N/A | N/A | N/A | N/A | N/A |
| * Note: Capacity numbers do not reflect room for entertainment, dancing, bar, and buffets, and depend on room set up. | |||||